+92 328 379 1792
Free delivery on orders above Rs. 2500.
Karachi 24-hour delivery, contact us for urgent orders.
Full refund if you are not satisfied with your order.
Perfect Look
Size & Fit Guide
Fit Matters! Use our size chart below to find your perfect fit and ensure the ideal size for a comfortable, flawless look.
SizeFull Name | XSX Small | SSmall | MMedium | LLarge | XLX Large | XXLXX Large | 3XL3X Large |
|---|---|---|---|---|---|---|---|
| Short Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| Mid Length | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Long Length | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| Formal Length | 46 | 46 | 46 | 48 | 48 | 50 | 50 |
| |||||||
| Shoulder Width | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.5 | 16.5 |
| Bust / Chest Width | 16.5 | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 25.5 |
| Waist Width | 15 | 16 | 17 | 18 | 19.5 | 20.5 | 23.5 |
| Hip Width | 18 | 19 | 20 | 21 | 23 | 24.5 | 27.5 |
| Hem / Daaman* | 20 | 21 | 22 | 23 | 25 | 26.5 | 29.5 |
| Sleeve Length* | 21 | 21 | 21.5 | 22 | 22.5 | 23 | 23 |
| Sleeve Opening* | 5 (10) | 5 (10) | 5.25 (10.5) | 5.5 (11) | 6 (12) | 6.25 (12.5) | 6.5 (13) |
| Arm Hole* | 7.5 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10.5 |
SizeFull Name | XSX Small | SSmall | MMedium | LLarge | XLX Large | XXLXX Large | 3XL3X Large |
|---|---|---|---|---|---|---|---|
| Shalwar Length | 35 | 36 | 37 | 38 | 39 | 39 | 40 |
| Shalwar Thigh* | 13 (26) | 13.5 (27) | 14 (28) | 14.5 (29) | 16.5 (33) | 17 (34) | 19 (38) |
| Shalwar Waist* (Relaxed) | 27 | 28 | 29 | 30 | 32 | 35 | 38 |
| Shalwar Waist* (Fits Body) | 29-30 | 30-31 | 31-32 | 32-33 | 34-35 | 37-38 | 40-41 |
| Shalwar Hip (body) | 35 | 36 | 37 | 38 | 41 | 43 | 48 |
| Bottom (Minimum)* | 5.5 (11) | 5.5 (11) | 6.5 (13) | 6.5 (13) | 7 (14) | 7 (14) | 7.5 (15) |
Important Notes